<Description>
Sura M270-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
31.5         0.1
42.0         0.2
49.4         0.3
56.1         0.4
63.1         0.5
70.7         0.6
79.5         0.7
90.1         0.8
103          0.9
121          1.0
145          1.1
185          1.2
273          1.3
557          1.4
1520         1.5 
3560         1.6
6730         1.7
11400        1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.07
50	          0.3000	    0.14
50	          0.4000	    0.23
50	          0.5000	    0.33
50	          0.6000	    0.45
50	          0.7000	    0.58
50	          0.8000	    0.73
50	          0.9000	    0.90
50	          1.0000	    1.07
50	          1.1000	    1.27
50	          1.2000	    1.50
50	          1.3000	    1.76
50	          1.4000	    2.13
50	          1.5000	    2.52
50	          1.6000	    2.87
50	          1.7000	    3.13
50	          1.8000	    3.37
100	          0.1000	    0.04
100	          0.2000	    0.17
100	          0.3000	    0.35
100	          0.4000	    0.58
100	          0.5000	    0.85
100	          0.6000	    1.16
100	          0.7000	    1.51
100	          0.8000	    1.90
100	          0.9000	    2.33
100	          1.0000	    2.81
100	          1.1000	    3.36
100	          1.2000	    3.98
100	          1.3000	    4.71
100	          1.4000	    5.62
100	          1.5000	    6.69
200	          0.1000	    0.10
200	          0.2000	    0.43
200	          0.3000	    0.91
200	          0.4000	    1.51
200	          0.5000	    2.24
200	          0.6000	    3.09
200	          0.7000	    4.07
200	          0.8000	    5.19
200	          0.9000	    6.47
200	          1.0000	    7.94
200	          1.1000	    9.61
200               1.2000            11.5
200               1.3000            13.6
200               1.4000            16.3
200               1.5000            19.2
400	          0.1000	    0.29
400	          0.2000	    1.15
400	          0.3000	    2.48
400	          0.4000	    4.17
400               0.5000            6.24
400               0.6000            8.75
400               0.7000            11.7
400               0.8000            15.2
400               0.9000            19.3
400               1.0000            24.1
400               1.1000            29.7
400               1.2000            36.0
400               1.3000            43.3
400               1.4000            51.9
400               1.5000            61.9
1000	          0.1000	    1.40
1000	          0.2000	    5.01
1000	          0.3000	    10.2
1000	          0.4000	    17.2
1000              0.5000            26.1
1000              0.6000            37.4
1000              0.7000            51.4
1000              0.8000            68.7
1000              0.9000            89.6
1000              1.0000            115
1000              1.1000            145
2500              0.1000            5.75
2500              0.2000            20.1
2500              0.3000            42.4
2500              0.4000            73.7
2500              0.5000            116
2500              0.6000            173
2500              0.7000            248
2500              0.8000            344
2500              0.9000            468
2500              1.0000            627             



<Mass Density> (kg/m^3)
7600